Publix Field at Joker Marchant Stadium
Lineups
New York Yankees
| # | Player | Pos |
|---|---|---|
| 1 | Paul Goldschmidt | 1B |
| 2 | Oswaldo Cabrera | SS |
| 3 | Amed Rosario | 3B |
| 4 | Randal Grichuk | DH |
| 5 | Jasson Domínguez | LF |
| 6 | Austin Wells | C |
| 7 | Paul DeJong | 2B |
| 8 | Max Schuemann | RF |
| 9 | Kenedy Corona | CF |
Detroit Tigers
| # | Player | Pos |
|---|---|---|
| 1 | Kerry Carpenter | RF |
| 2 | Gleyber Torres | DH |
| 3 | Riley Greene | LF |
| 4 | Colt Keith | 1B |
| 5 | Dillon Dingler | C |
| 6 | Kevin McGonigle | 3B |
| 7 | Zach McKinstry | 2B |
| 8 | Javier Báez | SS |
| 9 | Parker Meadows | CF |
Preview will be available soon.