A
6:30 PM
GAME DAY
Final Target Field Game Hub →

MLB Standings

2026 Season

AL Central

Team W L PCT GB L10 STRK
Rays 91 59 .607 - 8-2 W4
Yankees 88 64 .579 4.0 7-3 L1
Red Sox 82 69 .543 9.5 6-4 L1
Blue Jays 76 77 .497 16.5 4-6 W1
Orioles 74 78 .487 18.0 5-5 W2

AL West

Team W L PCT GB L10 STRK
Guardians 78 75 .510 - 6-4 W2
White Sox 77 75 .507 0.5 3-7 L2
Tigers 72 80 .474 5.5 7-3 L1
Twins 71 81 .467 6.5 3-7 W1
Royals 66 85 .437 11.0 3-7 L3

AL East

Team W L PCT GB L10 STRK
Astros 76 75 .503 - 4-6 W1
Rangers 75 76 .497 1.0 5-5 W3
Mariners 70 82 .461 6.5 4-6 L3
Athletics 61 90 .404 15.0 6-4 L1
Angels 58 93 .384 18.0 5-5 W2

NL East

Team W L PCT GB L10 STRK
Braves 89 63 .586 - 5-5 W1
Phillies 83 68 .550 5.5 4-6 L1
Marlins 75 77 .493 14.0 4-6 W1
Nationals 71 81 .467 18.0 4-6 W4
Mets 69 82 .457 19.5 5-5 L3

NL Central

Team W L PCT GB L10 STRK
Brewers 94 57 .623 - 7-3 W1
Cubs 84 68 .553 10.5 4-6 L1
Pirates 75 76 .497 19.0 6-4 L1
Cardinals 75 78 .490 20.0 4-6 L2
Reds 70 81 .464 24.0 3-7 L2

NL West

Team W L PCT GB L10 STRK
Dodgers 92 59 .609 - 8-2 W2
Padres 82 69 .543 10.0 8-2 L1
D-backs 80 72 .526 12.5 6-4 L1
Giants 64 89 .418 29.0 5-5 W2
Rockies 56 95 .371 36.0 2-8 W1