Wrigley Field
New York Yankees Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ben Rice DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Ryan McMahon 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jasson Domínguez RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Trent Grisham CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Volpe SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Spencer Jones LF | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
| Austin Wells C | 0 | 0 | 0 | 0 | 1 | 0 | |
| José Caballero 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pedro Ramírez 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Michael Busch 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Bregman DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ian Happ LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Nico Hoerner 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Michael Conforto RF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Miguel Amaya C | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
New York Yankees Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Will Warren (W, 8-5) | 6.2 | 4 | 0 | 0 | 0 | 7 | 88 |
| Paul Blackburn (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 3 | 19 |
| David Bednar (S, 23) | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shota Imanaga (L, 7-9) | 6.2 | 4 | 2 | 2 | 0 | 6 | 101 |
| Tyler Ferguson | 1.0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Antoine Kelly | 1.1 | 0 | 0 | 0 | 1 | 1 | 18 |
Game Notes
NYY
HR: Jones, Rosario
GIDP: Goldschmidt, Grisham
LOB: 8
CHC
2B: Amaya
GIDP: Busch
LOB: 6