Yankee Stadium
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 5 | 2 | 3 | 5 | 0 | 1 | .600 |
| Juan Soto DH | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Bo Bichette 3B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carson Benge RF | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| Jared Young 1B | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
| Marcus Semien 2B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| A.J. Ewing CF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Luis Torrens C | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| Nick Morabito LF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
New York Yankees Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Aaron Judge DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cody Bellinger LF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Heliot Ramos RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Amed Rosario 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Spencer Jones CF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| George Lombard Jr. SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Anthony Volpe 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ali Sánchez C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zac Thornton (W, 4-5) | 7.0 | 5 | 2 | 2 | 1 | 4 | 81 |
| Tobias Myers | 2.0 | 2 | 0 | 0 | 0 | 2 | 25 |
New York Yankees Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Gerrit Cole (L, 8-9) | 4.1 | 9 | 5 | 5 | 0 | 4 | 77 |
| Ryan Yarbrough | 2.1 | 0 | 0 | 0 | 0 | 1 | 27 |
| Tim Hill | 1.0 | 2 | 3 | 3 | 1 | 1 | 29 |
| Bradley Hanner | 1.1 | 3 | 4 | 4 | 1 | 1 | 27 |
Game Notes
NYM
2B: Soto, Torrens
HR: Lindor 2, Soto, Benge, Young, Torrens
CS: Benge
LOB: 8
NYY
2B: Goldschmidt
HR: Bellinger
GIDP: Volpe
LOB: 13